Our Fees
The Government subsidises medical care charges for basic consultations for those eligible patients enrolled with our practice.
All other types of consultations and other services attract a fee that reflects the unsubsidised cost of the doctor or nurse time and any materials used where applicable.
FEES AT 2 MAY 2025
Standard Medical Consults - 15 minute Doctor/Nurse Practitioner consultation
undefined | ENROLLED CSC | ENROLLED no card | CASUAL CSC | NZ CASUAL no card | NZ Visitor | |
---|---|---|---|---|---|---|
Consult 0-5 | $0.00 | $0.00 | $70.00 | $70.00 | $107.00 | |
Consult 6-13 | $0.00 | $0.00 | $85.00 | $90.00 | $107.00 | |
Consult 14-17 | $13.00 | $51.00 | $85.00 | $90.00 | $107.00 | |
Consult 18-24 | $19.50 | $65.00 | $90.00 | $107.00 | $107.00 | |
Consult 25-44 | $19.50 | $65.00 | $90.00 | $107.00 | $107.00 | |
Consult 45-64 | $19.50 | $65.00 | $90.00 | $107.00 | $107.00 | |
Consult 65+ | $19.50 | $65.00 | $90.00 | $107.00 | $107.00 |
* Card = CSC - Community Services Card / Super Gold Card (CSC endorsed)
All Non New Zealanders are charged at non funded 15 minute appointment at $107.00
Please note additional charges apply for Home Visits and/or after hours consultations. For more complex consultations, additional consult time may be required.
ACC Consultations - 15 minute consultation
AGE | ENROLLED CSC | ENROLLED no Card | CASUAL CSC | CASUAL no Card |
---|---|---|---|---|
0-13 Years of Age all ACC Consults | $0.00 | $0.00 | $25.00 | $25.00 |
14-17 Years of Age GP Consult | $13.00 | $45.00 | $55.00 | $65.00 |
18+ GP Consult | $19.50 | $55.00 | $65.00 | $75.00 |
14-17 GP/Nurse Consult | $13.00 | $45.00 | $55.00 | $65.00 |
18+ GP/Nurse Consult | $19.50 | $55.00 | $65.00 | $75.00 |
0-13 Nurse Initial or Followup Consult | $0.00 | $0.00 | $25.00 | $25.00 |
14-17 Nurse Initial Consult | $13.00 | $40.00 | $50.00 | $50.00 |
18+ Nurse Initial Consult | $19.50 | $40.00 | $50.00 | $50.00 |
14-17 Nurse Followup (Dressing) | $13.00 | $30.00 | $40.00 | $40.00 |
18+ Followup (Dressing) | $19.50 | $30.00 | $40.00 | $40.00 |
OTHER SERVICES
GP Services | Fee | Nursing Services (Enrolled Patients | Fee | Nursing Services (Enrolled Patients) | Fee |
---|---|---|---|---|---|
Medicals (per 15 minutes) | $107.00 | Nurse Consultation | $45.00 | Blood Pressure Check | $24.00 |
Full Skin Check | $190.00 | ECG | $45.00 | Blood | $24.00 |
Drivers Licence - Enrolled Patient +65 | $85.00 | Injections | $22.50 | Dressings (Additional fees may apply) | $24.00 min |
Drivers Licence - Casual or Enrolled u65 | $107.00 | Spirometry | from $35.00- $176.00 | Flu Vaccination - Non Funded | $40.00 |
Cryotherapy (in addition to consult) | $12.00 | Ear Suctioning | $40.00 | Cervical | $39.00 |
Prescriptions | $17.50- $25.00 | Removal of Sutures (non ACC) | From $22.50 | Infusions (unless eligible for funded) | From $210.00 |
This list does not contain all of our prices and is for Enrolled patients. Please ask at reception for causal patient fees or additional services.